Skip to main content

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: Birch/White Mountains
  • Color: Black/Gum
  • Color: Black
$50.00
$100.00
Color:
Size: Select size
Please select options Unavailable

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
Black / 40.5 888818932948 61623-62405
Black / 45 888818933723 61623-6245
Black / 46 888818932412 61623-6246
Black / 47 888818933594 61623-6247
Birch/White Mountains / 39 888818933471 61623-6339
Birch/White Mountains / 40 888818933075 61623-6340
Birch/White Mountains / 40.5 888818933570 61623-63405
Birch/White Mountains / 41 888818933617 61623-6341
Birch/White Mountains / 42 888818933327 61623-6342
Birch/White Mountains / 42.5 888818932788 61623-63425
Birch/White Mountains / 43 888818933518 61623-6343
Birch/White Mountains / 43.5 888818933006 61623-63435 210000011956
Birch/White Mountains / 44 888818933358 61623-6344
Birch/White Mountains / 45 888818933112 61623-6345
Birch/White Mountains / 45.5 888818933563 61623-63455
Birch/White Mountains / 46 888818933532 61623-6346
Birch/White Mountains / 47 888818933488 61623-6347
Black/Gum / 36 888818933334 61623-6536 210000012191
Black/Gum / 37 888818932672 61623-6537
Black/Gum / 39 888818933228 61623-6539
Black/Gum / 40.5 888818933501 61623-65405 210000010956
Black/Gum / 41.5 888818933389 61623-65415 210000010944
Black/Gum / 42 888818932740 61623-6542 210000011346
Black/Gum / 42.5 888818933426 61623-65425 210000010695
Black/Gum / 43 888818933419 61623-6543 210000011347
Black/Gum / 43.5 888818932719 61623-65435 210000010693
Black/Gum / 44 888818932658 61623-6544 210000010952
Black/Gum / 45 888818932825 61623-6545 210000011241
Black/Gum / 45.5 888818932870 61623-65455 210000011957
Black/Gum / 46 888818933303 61623-6546 210000012273
Black/Gum / 47 888818933525 61623-6547

Reviews