Details
Logo Arm Cover 2024 from Specialized.
Size | Bicep (in) | Forearm (in) | Wrist (in) |
---|---|---|---|
XX-Small | 10.75 - 11.25 | 9 - 9.5 | 6.5 - 6.75 |
X-Small | 11.25 - 11.75 | 9.5 - 10 | 6.75 - 7 |
Small | 11.75 - 12.5 | 10 - 10.5 | 7 - 7.25 |
Medium | 12.5 - 13.25 | 10.5 - 11 | 7.25 - 7.5 |
Large | 12.25 - 14.75 | 11 - 11.5 | 7.5 - 7.75 |
X-Large | 14.75 - 16 | 11.5 - 12.25 | 7.75 - 8 |
XX-Large | 15 - 16 | 12.25 - 13 | 8 - 8.5 |
XXX-Large | 16 - 17 | 13 - 14 | 8.5 - 8.75 |
Part Numbers
Option | UPC | MPN |
---|---|---|
White / Medium | 888818825882 | 64322-5513 |
White / Large | 888818825714 | 64322-5514 |
White / X-Large | 888818825912 | 64322-5515 |
White / XX-Large | 888818825769 | 64322-5516 |